| Grade | Remanenz Br (mT) | HcB (kA/m) | HcJ (kA/m) | (BH)max (kJ/m³) | Max. Temp (°C) |
|---|---|---|---|---|---|
| Niedrige Leistung (Y8 – Y20) | |||||
| Y8 / Y10T | 200–235 | 125–160 | 210–280 | 6–10 | 250 |
| Y20 | 320–380 | 135–190 | 140–195 | 18–22 | 250 |
| Mittlere Leistung (Y22 – Y26) | |||||
| Y22H | 310–360 | 220–250 | 280–320 | 20–24 | 250 |
| Y23 | 320–370 | 170–190 | 190–230 | 20–25 | 250 |
| Y25 | 360–400 | 135–170 | 140–200 | 22–28 | 250 |
| Y26H | 360–390 | 220–250 | 225–255 | 23–28 | 250 |
| Hohe Leistung (Y27 – Y30) | |||||
| Y27H | 370–400 | 205–250 | 210–255 | 25–29 | 250 |
| Y28 | 370–400 | 175–210 | 180–220 | 26–30 | 250 |
| Y30 | 385–405 | 176–224 | 184–226 | 27–31 | 250 |
| Y30BH | 380–400 | 230–275 | 235–290 | 27–32 | 250 |
| Premium Leistung (Y32 – Y38) | |||||
| Y32 | 400–420 | 160–190 | 165–195 | 30–33 | 250 |
| Y33 | 410–430 | 220–250 | 225–255 | 31–35 | 250 |
| Y35 | 400–420 | 160–190 | 165–195 | 30–34 | 250 |
| Y35H | 390–420 | 230–300 | 250–320 | 29–33 | 250 |
| Y38 | 410–430 | 250–300 | 255–330 | 32–36 | 250 |
Hinweis:
Die angegebenen Werte sind typische Richtwerte für Ferrit-Magnete und können je nach Hersteller, Geometrie und Einsatzbedingungen variieren.